{6} All Tickets By Milestone (Including closed) (28 matches)
A more complex example to show how to make advanced reports.
milestone1 (4 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 | defect in Section 4.3 | dslite-multicast | closed | fixed | defect | critical | sarikaya@… | 14/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | solution draft for Mboned ps draft | dslite-multicast | closed | fixed | defect | trivial | sarikaya@… | 14/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | does not correspond to the charter item | dslite-multicast | closed | invalid | 2.0 | defect | major | draft-ietf-softwire-dslite-multicast@… | 14/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Nothing in common with DS-Lite | dslite-multicast | closed | invalid | 2.0 | defect | major | draft-ietf-softwire-dslite-multicast@… | 14/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (24 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | lw4o6 is not a subset of map-e | map-dhcp | new | defect | critical | draft-ietf-softwire-map-dhcp@… | 29/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Normative reference to Unified CPE | map | new | defect | major | draft-ietf-softwire-map@… | 12/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Dealing with DHCPv4-over-DHCPv6 | map-dhcp | closed | invalid | defect | major | draft-ietf-softwire-map-dhcp@… | 30/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Which options of RFC6145 in MAP-T? | map-t | closed | fixed | defect | blocker | draft-ietf-softwire-map-t@… | 11/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | incompatibility of MAP-T with DF=1 in source-fragmented packets of RFC 4821 | map-t | closed | wontfix | defect | major | draft-ietf-softwire-map-t@… | 09/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | UDP Security flaw of MAP-T | map | closed | fixed | defect | major | draft-ietf-softwire-map-t@… | 09/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Maintain or remove MAP1:1 Mode? | map-e | closed | fixed | defect | major | draft-ietf-softwire-map@… | 18/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Fragmentation must not be handled according to RFC 2473 | map-e | closed | fixed | defect | major | otroan@… | 18/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | IPv4 address superfluous in MAP-E Interface IDs | map-e | closed | wontfix | defect | major | draft-ietf-softwire-map@… | 18/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Title and file name of the MAP-E draft need to be updated | map-e | closed | wontfix | defect | major | softwire-chairs@… | 18/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | ICMP black holes must be impossible | map-e | closed | fixed | defect | major | draft-ietf-softwire-map@… | 24/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | The MAP-E port-mapping algorithm must be clarified, and possibly simplified | map-e | closed | fixed | defect | minor | draft-ietf-softwire-map@… | 24/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Renumbering possibly needed in sites that activate MAP-T or MAP-E | map-e | closed | wontfix | defect | major | draft-ietf-softwire-map@… | 27/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | MAP IPv6 addresses cannot be unique for CEs that are assigned IPv4 prefixes | map-e | closed | invalid | defect | major | otroan@… | 27/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Reference to draft-ietf-mboned-64-multicast-address-format | dslite-multicast | closed | fixed | task | minor | Med | 07/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | 4rd no longer needs Rule IPv6 suffixes | 4rd | closed | fixed | enhancement | major | draft-ietf-softwire-4rd@… | 07/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | IPv6 reassembly needed in MAP-E BRs | map-e | closed | duplicate | defect | minor | draft-ietf-softwire-map@… | 06/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | The number of Mapping rules all CEs must support needs to be standardized | map-e | closed | wontfix | defect | major | draft-ietf-softwire-map@… | 06/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | TCP/IPv6 faster than TCP/IPv4/IPv6 (MAP-E limitation ) | map-e | closed | invalid | defect | critical | draft-ietf-softwire-map@… | 06/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Clarification of MAP solution | map-e | closed | fixed | task | major | draft-ietf-softwire-map@… | 17/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Why to accept multiple solutions if one is sufficient? | map-e | closed | wontfix | defect | major | draft-ietf-softwire-map@… | 17/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Clarifications needed about a use case of MAP IPv4 client to IPv6-only server communication | map-e | closed | wontfix | enhancement | trivial | remi.despres@… | 03/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Problems of MAP-T and MAP-E with sites that already use subnet ID = 0 | map-e | closed | worksforme | defect | major | draft-ietf-softwire-map@… | 24/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Improved address/protocol protection in 4rd | 4rd | closed | fixed | enhancement | major | draft-ietf-softwire-4rd@… | 20/07/12 |
Note:
See TracReports for help on using and creating reports.