{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#51 | EKR's review | negotiating-human-language | 2.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 09/01/18 |
#48 | "non-" instances | negotiating-human-language | 1.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 23/11/17 |
#49 | Editorial changes | negotiating-human-language | 1.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 26/11/17 |
#50 | Mirja's Review | negotiating-human-language | 2.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 09/01/18 |
#53 | Ben Campbell's Review | negotiating-human-language | 2.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 11/01/18 |
#54 | Adam Roach's review | negotiating-human-language | 2.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 11/01/18 |
#55 | Alissa's Review | negotiating-human-language | 2.0 | milestone1 | defect | draft-ietf-slim-negotiating-human-language@… | new | 11/01/18 |
Note:
See TracReports for help on using and creating reports.