Custom Query (23 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#10 | VPN policy : how to handle VPN merging easily | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | major | milestone1 | l3vpn-service-model |
#12 | modeling customer-specific-information | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | major | milestone1 | l3vpn-service-model |
#15 | Multi CE vs Single CE Multi-homing (network access diversity) | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | major | draft-ltsd-l3sm-l3vpn-service-model | |
#20 | Placement of the management branch | draft-ltsd-l3sm-l3vpn-service-model@… | defect | major | draft-ltsd-l3sm-l3vpn-service-model | |
#1 | When is customer-nat-address used? | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#2 | Identify l3vpn svc using id or name or both? | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | l3vpn-service-model | |
#3 | M to N availability support | Site Availability | enhancement | minor | milestone1 | l3vpn-service-model |
#5 | Multicast Support for L3VPN service | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#6 | Inventory ops state | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#7 | Generic VAS | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#9 | Do we need to model transport constraints between sites ? | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#13 | To do list | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#14 | Notification support on L3SM | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | milestone1 | l3vpn-service-model |
#16 | Line card Diversity contraint augmentation suggestions | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | draft-ltsd-l3sm-l3vpn-service-model | |
#17 | "same-bearer" Diversity Constraint Augmentation Suggestion | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | draft-ltsd-l3sm-l3vpn-service-model | |
#18 | "pop-diverse" Diversity Constraint Augmentation Suggestion | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | draft-ltsd-l3sm-l3vpn-service-model | |
#19 | "site-entrance" and "pop-entrance" Diversity Constraint Augmentation Suggestion | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | draft-ltsd-l3sm-l3vpn-service-model | |
#21 | Site-Network-Access bandwidth configuration inheritance challenge | draft-ltsd-l3sm-l3vpn-service-model@… | defect | minor | draft-ltsd-l3sm-l3vpn-service-model | |
#4 | site-service-cloudaccess as grouping? | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | trivial | milestone1 | l3vpn-service-model |
#8 | Who keep Site location information? | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | trivial | milestone1 | l3vpn-service-model |
#11 | MUST for site diversity? | draft-ietf-l3sm-l3vpn-service-model@… | defect | trivial | milestone1 | l3vpn-service-model |
#22 | pe-dhcp vs provider-dhcp terminology | draft-ltsd-l3sm-l3vpn-service-model@… | defect | trivial | draft-ltsd-l3sm-l3vpn-service-model | |
#23 | rip-ng and direct routing protocol omissions | draft-ltsd-l3sm-l3vpn-service-model@… | defect | trivial | draft-ltsd-l3sm-l3vpn-service-model |
Note: See TracQuery
for help on using queries.