Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#15 | Multi CE vs Single CE Multi-homing (network access diversity) | new | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | major | |
#20 | Placement of the management branch | new | draft-ltsd-l3sm-l3vpn-service-model@… | defect | major | |
#2 | Identify l3vpn svc using id or name or both? | new | draft-ietf-l3sm-l3vpn-service-model@… | enhancement | minor | |
#16 | Line card Diversity contraint augmentation suggestions | new | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | |
#17 | "same-bearer" Diversity Constraint Augmentation Suggestion | new | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | |
#18 | "pop-diverse" Diversity Constraint Augmentation Suggestion | new | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | |
#19 | "site-entrance" and "pop-entrance" Diversity Constraint Augmentation Suggestion | new | draft-ltsd-l3sm-l3vpn-service-model@… | enhancement | minor | |
#21 | Site-Network-Access bandwidth configuration inheritance challenge | new | draft-ltsd-l3sm-l3vpn-service-model@… | defect | minor | |
#22 | pe-dhcp vs provider-dhcp terminology | new | draft-ltsd-l3sm-l3vpn-service-model@… | defect | trivial | |
#23 | rip-ng and direct routing protocol omissions | new | draft-ltsd-l3sm-l3vpn-service-model@… | defect | trivial |
Note: See TracQuery
for help on using queries.