Unofficial Side Meetings at IETF 110
For IETF 110 Online this wiki provides a place where individuals can post details about side meetings. Side meetings posted here should be open for anyone to attend.
Since there are many freely available conferencing services, the IESG will not provide conferencing support for side meetings. Reach out to meetings@… if this setup presents any difficulties for you.
The IETF Note Well applies to these meetings. Blue sheets are only produced for official WG sessions; side meetings here do not use blue sheets.
This time we will not compile all side meetings into a single calendar. If you would like to create your own .ics file for your meeting, please put the link in the appropriate column.
Please list your meeting in UTC. For help converting time zones, please use a tool like Time Zone Converter. For reference, IETF WG sessions are scheduled between 12:00 and 18:00 UTC.
Steps to schedule a side meeting:
- Please choose the day that you want to meet.
- Please select the time that best accommodates your group and complete the table fields. At a minimum, please make sure to provide a meeting name, point of contact and meeting description.
- Please arrange your own conferencing service and put the link in the table.
Monday
Tuesday
Wednesday
Thursday
Friday
MONDAY 8 MARCH
| Time | Time Zone | Area | Meeting Name | Contact | Meeting Description | Conferencing Link | .ics |
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC |
TUESDAY 9 MARCH
| Time | Time Zone | Area | Meeting Name | Contact | Meeting Description | Conferencing Link | .ics |
| 19:00 | UTC | INT | 6GIP | sarikaya@…, dirk.von-hugo@… | Discussion of IP issues with future 6G, see https://www.ietf.org/mailman/listinfo/6gip | https://dtag.webex.com/dtag/j.php?MTID=m34b8433215d74aac944501ac1cbf553c | https://trac.ietf.org/trac/ietf/meeting/attachment/wiki/110sidemeetings/6GIP%20discussion%20at%20IETF%20110.ics .ics file |
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC |
WEDNESDAY 10 MARCH
| Time | Time Zone | Area | Meeting Name | Contact | Meeting Description | Conferencing Link | .ics |
| 10:00-12:00 | UTC | RTG | dyncast | liyizhou@… | discussion on dynamic anycast(dyncast) to facilitate the optimal routing based on both networking and computing metrics in edge computing. Github: https://github.com/dyncast/ietf110. Mailing list: https://mailarchive.ietf.org/arch/browse/dyncast/ | Webex Link | .ics file |
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC |
THURSDAY 11 MARCH
| Time | Time Zone | Area | Meeting Name | Contact | Meeting Description | Conferencing Link | .ics |
| 18:00-19:30 | UTC | INT | MADINAS | yiu_lee@… & jerhenry@… | Discuss MADINAS Problem Statement & Next Step | Teams Link | MADINAS.ics |
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC |
FRIDAY 12 MARCH
| Time | Time Zone | Area | Meeting Name | Contact | Meeting Description | Conferencing Link | .ics |
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC | |||||||
| UTC |
Attachments (4)
-
6GIP discussion at IETF 110.ics
(35.5 KB) -
added by dirk.von-hugo@… 15 months ago.
.ics file for 6GIP sidemeeting
- MADINAS Side Meeting.ics (2.4 KB) - added by yiu_lee@… 15 months ago.
- MADINAS.ics.gz (1.3 KB) - added by yiu_lee@… 15 months ago.
-
Dyncast_Meeting.ics
(8.7 KB) -
added by ggx@… 15 months ago.
Dyncast IETF 110 Side Meeting
Download all attachments as: .zip
![(please configure the [header_logo] section in trac.ini)](https://www.ietf.org/images/ietflogotrans.gif)