Version 14 (modified by amorris@…, 15 months ago) (diff) |
---|
In order to facilitate the scheduling of conversational side-meetings, the IESG is providing a number of attendee sign up rooms at IETF 103 in Bangkok. Meetings held in these rooms are subject to the IETF Meeting Room Policy and the Secretariat will monitor usage for compliance. PLEASE INCLUDE THE NAME OF A CONTACT PERSON WHEN YOU RESERVE A ROOM.
Steps to reserve a meeting room:
- Please choose the day that you want to meet.
- Please select the room & time that best accommodates your group and complete the table fields. At a minimum, please make sure to provide a meeting name, point of contact and meeting description.
- Please add your meeting to the Google calendar embedded at here. Login to Google calendar directly to add your meeting here. Username: 103sidemeetings Password: #IETF103mtgs
- If you would like to track all side meetings, you can subscribe to the 103 Side Meeting calendar. Subscription URL: https://calendar.google.com/calendar/ical/103sidemeetings%40gmail.com/public/basic.ics
MONDAY
Room: TBD
Occupancy: up to 12 attendees
Configuration: boardroom
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
Room: TBD
Occupancy: up to 40 attendees
Configuration: boardroom
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | PITG (mallory@…) | ||||
18:00 | PITG | ||||
18:30 | PITG | ||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
TUESDAY
Room: TBD
Occupancy: up to 12 attendees
Configuration: boardroom
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
Room: TBD
Occupancy: up to 40 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
WEDNESDAY
Room: TBD
Occupancy: up to 12 attendees
Configuration: boardroom
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
Room: TBD
Occupancy: up to 40 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
THURSDAY
Room: TBD
Occupancy: up to 12 attendees
Configuration: boardroom
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
Room: TBD
Occupancy: up to 40 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | NOT AVAILABLE | ||||
09:00 | NOT AVAILABLE | ||||
09:30 | NOT AVAILABLE | ||||
10:00 | |||||
10:30 | |||||
11:00 | NOT AVAILABLE | ||||
11:30 | NOT AVAILABLE | ||||
12:00 | NOT AVAILABLE | ||||
12:30 | NOT AVAILABLE | ||||
13:00 | NOT AVAILABLE | ||||
13:30 | NOT AVAILABLE | ||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | NOT AVAILABLE | ||||
21:00 | NOT AVAILABLE | ||||
22:00 | NOT AVAILABLE |
FRIDAY
Room: TBD
Occupancy: up to 12 attendees
Configuration: boardroom
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 |
Room: TBD
Occupancy: up to 40 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |
Room: Boromphimarn 3
Occupancy: up to 50 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |
Room: Boromphimarn 4
Occupancy: up to 50 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |
Room: Boromphimarn 1/2
Occupancy: up to 75 attendees
Configuration: theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |
Room: Thai Chitlada 3
Occupancy: up to 200 attendees
Configuration: classroom/theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |
Room: Thai Chitlada 2
Occupancy: up to 250 attendees
Configuration: classroom/theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |
Room: Thai Chitlada 1
Occupancy: up to 300 attendees
Configuration: classroom/theatre
Location: (link to floorplan)
Meeting Name | Area | Contact | Meeting Description | More information | |
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
13:20 | NOT AVAILABLE |