Custom Query (7 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#87 | DMARC scaling issue | defect | major | dmarc-bis | ||
#88 | Authentication-Results is an orphan | draft-ietf-dmarc-interoperability@… | defect | major | interoperability | |
#89 | Should Authentication-Results be standards track? | defect | major | dmarc-bis | ||
#90 | DMARC should require a normative Authentication-Results Requirements section | defect | major | dmarc-bis | ||
#95 | Need to allow multiple ARC Sets per domain | defect | major | Deliverable #2 (DMARC improvements to better support indirect email flows) | dmarc-bis | |
#91 | Revise Authentication-Results Result Registry Update | todd.herr@… | defect | minor | Deliverable #3 (changes to DMARC base spec + DMARC Usage Guide | dmarc-bis |
#105 | An additional type of forensic reports? | enhancement | minor | Deliverable #2 (DMARC improvements to better support indirect email flows) | dmarc-bis |
Note: See TracQuery
for help on using queries.