{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#416 | rt for groups | resource-directory | protocol defect | resource-directory | new | 20/09/17 | ||
#417 | query for group | resource-directory | protocol defect | resource-directory | new | 20/09/17 | ||
#385 | Use POST in a Batch (sec.5.2) for more than just toggling | interfaces | protocol enhancement | draft-ietf-core-interfaces@… | new | 27/08/15 | ||
#374 | Expand function set and OMA Object discussion | interfaces | editorial | draft-ietf-core-interfaces@… | new | 23/07/14 | ||
#386 | Content-Type to be replaced by Content-Format for CoAP examples | interfaces | editorial | draft-ietf-core-interfaces@… | new | 12/10/15 | ||
#410 | Initial MID on restart after blockwise transfer | block | editorial | draft-ietf-core-block@… | new | 06/05/16 | ||
#404 | The group-format representations in CBOR use textual representations of IP addresses and port numbers | groupcomm | protocol enhancement | draft-ietf-core-groupcomm@… | new | 27/04/16 | ||
#415 | Linked Batched post usage, persistency and version need for interfaces | interfaces | protocol enhancement | draft-ietf-core-interfaces@… | new | 15/07/16 |
Note:
See TracReports for help on using and creating reports.